Size Chart

Women's Apparel

Size US Bust (in) Waist (in) Hip (in)
XS 0-2 32-33 24-25 34-35
S 4-6 34-35 26-27 36-37
M 8-10 36-37.5 28-29.5 38-39.5
L 12-14 39-40.5 31-32.5 41-42.5
XL 16-18 42-44 34-36 44-46

Women's Shoes

US UK EU Foot Length (in)
5 2.5 35 8.5
6 3.5 36 8.75
7 4.5 37.5 9.125
8 5.5 38.5 9.5
9 6.5 40 9.75
10 7.5 41 10.125

Measurements are approximate. If you're between sizes, we recommend sizing up.